Carrier Cool Easy 42QHE / 38QHE24D8SH Air Conditioner 24000 BTU R32 Inverter with WiFi A+++/A+++
Carrier Cool Easy 42QHE / 38QHE24D8SH Air Conditioner 24000 BTU R32 Inverter with WiFi A+++/A+++
Regular price
€2.244,00 EUR
Regular price
Sale price
€2.244,00 EUR
Unit price
per
Tax included.
0 in Stock. Available online!
Couldn't load pickup availability
Characteristics:
The CoolEasy series of air conditioners is synonymous with absolute flexibility!
- Excellent energy efficiency with SEER up to 9
- Easy installation and maintenance in 1 minute
- 3D airflow
- Reliable operation from -15°C to +50°C
- Quadruple filtration system: Prefilter Cold Catalyst, Vitamin C, Negative Ion
- Three operating power options (50% -75% – 100%)
- Wi-Fi Standard
PERFORMANCE | |
Cooling Power | 23,373 btu/hr |
Cooling Performance Range | 7,200~28,014 btu/h |
Nominal Cooling Efficiency | 6850W (2110W~8210W) |
Heating Power | 24,909 btu/hr |
Heating Efficiency Range | 5,289~28,014 btu/h |
Nominal Heating Efficiency | 7300W (1550W~8210W) |
ENERGY CLASS | |
Cooling | A+++ |
Cooling Design Load | 6,850 W |
Cooling Efficiency Rating (SEER) | 8.6 W/W |
Annual Cooling Energy Consumption | 279 kWh/a |
Heating (Middle Zone) | A+ |
Heating Design Load (Mid Zone) | 5,000 W |
SCOP (Mid Zone) | 4.2 W/W |
Annual Heating Energy Consumption (Middle Zone) | 1,667 kWh/a |
Heating (Heat Zone) | A+++ |
Heating Design Load (Heat Zone) | 5,550 W |
SCOP (Heat Zone) | 5.4 W/W |
Annual Heating Energy Consumption (Thermal Zone) | 1,439 kWh/a |
NOISE POWER | |
Indoor Unit Sound Pressure Level | 21-42 dB(A) (L/H) |
Outdoor Unit Sound Pressure Level | 56.5 dB(A) |
Indoor Unit Sound Power Level | 65 dB(A) |
Outdoor Unit Sound Power Level | 69dB(A) |
INSTALLATION DETAILS | |
Liquid Piping Diameter | 3/8" (9.52mm) |
Gas Piping Diameter | 5/8" (15.88mm) |
Minimum Piping Length | 3 m |
Maximum Piping Length | 50 m |
Maximum Altitude Difference | 25 m |
Refrigerant | R32 (1.5kg) |
Additional Coolant | 12 gr/m |
ELECTRICALLY | |
Power supply | 1 Ph - 220~240 V - 50Hz |
Cooling Operation Current | 7.3 A |
Cooling Power Consumption | 1,700 W |
Heating Operation Current | 8.6 A |
Heating Power Consumption | 1,950 W |
PHYSICAL DIMENSIONS | |
Indoor Unit Dimensions (width x height x depth) | 114 cm x 37 cm x 27.5 cm |
Outdoor Unit Dimensions (width x height x depth) | 89cm x 67.3cm x 34.2cm |
Indoor Unit Net Weight | 20 kg |
Outdoor Unit Net Weight | 45.6 kg |
OTHER CHARACTERISTICS | |
Covers Spaces | 40~46 m² |
Features & Functions | Wi-Fi Active, Gold Fin, Turbo Function, Eurovent Certification, Cold Catalyst Filter, Activated Carbon Filter, Silver ion Filter, Follow Me Function, Condensate Basin Electric Resistance, X-ECO Function, Active Clean Air Purification, Wind Avoid Me, 1W in standby mode, Coolant Leak Detection System, Auto Restart, Sleep Mode, Low Temperature Operation |
Ambient Temperature Operating Range | Cooling: -15~50 °C / Heating: -15~24 °C |
Indoor Unit Air Flow | 380/1,090 m³/h (L/H) |
Outdoor Unit Airflow | 3,500 m³/h |
Colour | White |

