Mitsubishi Cassette Air Conditioner Inverter A++ / A+ R32 PLA-Series
Mitsubishi Cassette Air Conditioner Inverter A++ / A+ R32 PLA-Series
Regular price
€3.236,00 EUR
Regular price
Sale price
€3.236,00 EUR
Unit price
per
0 in Stock. Available online!
Description
PLA-M – INDOOR UNITS | PLA-M35EA | PLA-M50EA | PLA-M60EA | PLA-M71EA | PLA-M100EA | PLA-M125EA | PLA-M140EA | |
CAPACITY (kW) | Heating (nominal) | 4.1 (1.0-5.0) | 6.0 (1.5-7.2) | 7.0 (1.6-8.0) | 8.0 (2.0-10.2) | 11.2 (2.8-12.5) | 13.5 (4.1-15.0) | 15.0 (4.2-15.8) |
Cooling (nominal) | 3.6 (0.8-3.9) | 5.5 (1.2-5.6) | 6.1 (1.6-6.3) | 7.1 (2.2-8.1) | 9.5 (4.0-10.6) | 12.1 (5.8-13.0) | 13.4 (5.8-14.1) | |
Heating (UK) | 3.49 (0.85-4.26) | 5.11 (1.28-6.13) | 6.13 (1.36-6.81) | 6.81 (1.70-8.68) | 9.63 (2.41-10.75) | 11.49 (3.49-12.77) | 12.77 (3.57-13.45) | |
Cooling (UK) | 3.31 (0.74-3.60) | 5.06 (1.10-5.15) | 5.61 (1.47-5.80) | 6.53 (2.02-7.45) | 8.65 (3.64 – 9.65) | 11.01 (5.28-11.83) | 12.19 (5.28-12.83) | |
SHF (nominal) | 0.91 | 0.77 | 0.79 | 0.74 | 0.77 | 0.72 | 0.70 | |
COP / EER (nominal) | 4.20 / 4.00 | 3.46 / 3.40 | 3.80 / 3.30 | 3.61 / 3.70 | 3.71 / 3.50 | 3.71 / 3.01 | 3.41 / 2.70 | |
SCOP (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.70 / 7.40 | 4.10 / 6.70 | 4.40 / 6.60 | 4.50 / 7.50 | 4.60 / 7.00 | 4.1 (162%) / 5.6 (231.9%) | 4.1 (161.3%) / 5.7 (232.7%) | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A++ / A++ | A+ / A++ | A+ / A++ | A+ / A++ | A++ / A++ | A+ / A+ | A+ / A+ |
AIRFLOW (l/s) | Lo-Mi-Mi2-Hi | 183-217-250-267 | 200-233-317-350 | 200-233-317-350 | 233-283-317-350 | 317-383-433-483 | 350-417-467-517 | 400-433-483-533 |
PIPE SIZE mm (in) | Gas/Liquid | 9.52(3/8”)/6.35(1/4”) | 12.7(1/2”)/6.35(1/4”) | 15.88(5/8”)/6.35(1/4”) | 15.88(5/8”)/9.52(3/8”) | 15.88(5/8”)/9.52(3/8”) | 15.88(5/8”)/9.52(3/8”) | 15.88(5/8”)/9.52(3/8”) |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Mi2-Hi | 26-28-29-31 | 27-29-31-32 | 27-29-31-32 | 28-30-32-34 | 31-34-37-40 | 33-37-41-44 | 36-39-42-44 |
SOUND POWER LEVEL (dBA) | 51 | 54 | 54 | 56 | 61 | 65 | 65 | |
DIMENSIONS (mm) | Width x Depth x Height (Grille) | 840 (950) x 840 (950) x 258 (40) | 840 (950) x 840 (950) x 258 (40) | 840 (950) x 840 (950) x 258 (40) | 840 (950) x 840 (950) x 258 (40) | 840 (950) x 840 (950) x 298 (40) | 840 (950) x 840 (950) x 298 (40) | 840 (950) x 840 (950) x 298 (40) |
WEIGHT (kg) | Unit / Panel | 19 / 5 | 19 / 5 | 21 / 5 | 21 / 5 | 24 / 5 | 26 / 5 | 26 / 5 |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | 4 |
4 |
4 | 4 | |
GRILLE REFERENCE | PLP-6EA | PLP-6EA | PLP-6EA | PLP-6EA | PLP-6EA | PLP-6EA | PLP-6EA | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-40MAA | PAR-40MAA | PAR-40MAA | PAR-40MAA | PAR-40MAA | PAR-40MAA | PAR-40MAA | |
WIRELESS REMOTE CONTROLLER REFERENCE | PAR-SL100A-E | PAR-SL100A-E | PAR-SL100A-E | PAR-SL100A-E | PAR-SL100A-E | PAR-SL100A-E | PAR-SL100A-E |