Mitsubishi Duct Air Conditioner Inverter A / A+ R32 PEAD-M Series
Mitsubishi Duct Air Conditioner Inverter A / A+ R32 PEAD-M Series
Regular price
€2.280,00 EUR
Regular price
Sale price
€2.280,00 EUR
Unit price
per
0 in Stock. Available online!
PEAD-M - INDOOR UNITS | PEAD-M35JA | PEAD-M50JA | PEAD-M60JA | PEAD-M71JA |
CAPACITY (kW):Heating (nominal) Cooling (nominal |
4.1 (1.6-5.2) 3.6 (1.6-4.5 |
6.0 (2.5-7.3) 5.0 (2.3-5.6 |
7.0 (2.8-8.2) 6.1 (2.7-6.7) |
8.0 (3.5-10.2) 7.1 (3.3-8.1) |
COP / EER (nominal) | 4.47 / 4.30 | 4.57 / 4.16 | 4.33 / 4.04 | 4.14 / 3.82 |
SCOP / SEER (BS EN14825) | 3.9 / 5.8 | 4.3 / 6.2 | 4.0 / 6.1 | 3.9 / 5.8 |
ERP ENERGY EFFICIENCY CLASS (Heating/Cooling) | A / A+ | A+ / A++ | A / A++ | A / A+ |
AIRFLOW (Lo-Mi-Hi, l/s) | 167-200-233 | 200-242-283 | 242-300-350 | 292-350-417 |
PIPE SIZE MM (in): Gas Liquid |
2.7 (1/2”) 6.35 (1/4”) |
12.7 (1/2”) 6.35 (1/4”) |
15.88 (5/8”) 9.52 (3/8”) |
15.88 (5/8”) 9.52 (3/8”) |
EXTERNAL STATIC PRESSURE (Pa | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 |
SOUND PRESSURE LEVEL (dBA) | 23-27-30 | 26-31-35 | 25-29-33 | 26-30-34 |
SOUND POWER LEVEL (dBA) | 54 | 59 | 55 | 58 |
DIMENSIONS (Width x Depth x Height mm) | 900 x 732 x 250 | 900 x 732 x 250 | 1100 x 732 x 250 | 1100 x 732 x 250 |
WEIGHT (kg | 26 | 27 | 30 | 30 |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit |
FUSE RATING (BS88) - HRC (A) | 6 | 6 | 6 | 6 |
INTERCONNECTING CABLE NO. CORES | 4 | 4 | 4 | 4 |
PUZ-ZM - OUTDOOR UNITS | PUZ-ZM35VKA | PUZ-ZM50VKA | PUZ-ZM60VKA | PUZ-ZM71VKA |
SOUND PRESSURE LEVEL (dBA): Heating/Cooling | 46 / 44 | 46 / 44 | 49 / 47 | 49 / 47 |
SOUND POWER LEVEL (dBA): Heating/Cooling | 65 | 65 | 67 | 67 |
WEIGHT (kg) | 46 | 46 | 70 | 70 |
DIMENSIONS (Width x Depth x Height mm) | 809 x 300 x 630 | 809 x 300 x 630 | 950 x 330 + 25 x 943 | 950 x 330 + 25 x 943 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz |
PHASE | Single | Single | Single | Single |
SYSTEM POWER INPUT (kW): Heating/Cooling (nominal | 0.917 / 0.837 | 1.312 / 1.201 | 1.616 / 1.509 | 1.932 / 1.858 |
FUSE RATING (BS88) - HRC (A) | 16 | 16 | 25 | 25 |
MAINS CABLE NO. CORES | 3 | 3 | 3 | 3 |
MAX PIPE LENGTH (m) | 50 | 50 | 55 | 55 |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | 30 | 30 |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t): R32 (GWP 675) - 30m |
2.0 / 1.35 | 2.0 / 1.35 | 2.80 / 1.89 | 2.80 / 1.89 |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t): R32 (GWP 675 |
0.30 / 0.20 | 0.30 / 0.20 | 0.80 / 0.54 | 0.80 / 0.54 |