Mitsubishi Duct Air Conditioner Inverter A / A R32 SEZ-M Series
Mitsubishi Duct Air Conditioner Inverter A / A R32 SEZ-M Series
Regular price
€1.665,00 EUR
Regular price
Sale price
€1.665,00 EUR
Unit price
per
0 in Stock. Available online!
SEZ-M-DA – INDOOR UNITS | SEZ-M25DA | SEZ-M35DA | SEZ-M50DA | SEZ-M60DA | SEZ-M71DA | |
CAPACITY (kW) | Heating (nominal) | 2.9 (1.3-4.2) | 4.2 (1.1-5.0) | 6.0 (1.5-7.2) | 7.4 (1.6-8.0) | 8.0 (2.0-10.2) |
Cooling (nominal) | 2.5 (1.4-3.2) | 3.5 (0.7-3.9) | 5.0 (1.1-5.6) | 6.1 (1.6-6.3) | 7.1 (2.2-8.1) | |
Heating (UK) | 2.47 (1.11-3.57) | 3.57 (0.94-4.25) | 5.10 (1.28-6.12) | 6.29 (1.36-6.80) | 6.80 (1.70-8.67) | |
Cooling (UK) | 2.30 (1.29-2.94) | 3.22 (0.64-3.59) | 4.60 (1.01-5.15) | 5.61 (1.47-5.80) | 6.53 (2.02-7.45) | |
SHF (nominal) | 0.78 | 0.76 | 0.76 | 0.79 | 0.74 | |
COP / EER (nominal) | 3.61 / 3.50 | 3.90 / 3.50 | 3.71 / 3.23 | 3.61 / 3.30 | 3.50 / 3.30 | |
SCOP / SEER (BS EN14825) | 3.80 / 5.30 | 4.10 / 5.90 | 4.00 / 6.00 | 4.20 / 5.50 | 3.90 / 5.50 | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A / A | A+ / A+ | A+ / A+ | A+ / A | A / A |
AIRFLOW (l/s) | Lo-Mi-Hi | 100-117-150 | 117-150-183 | 167-217-250 | 200-250-300 | 200-267-333 |
PIPE SIZE mm (in) | Gas | 9.52 (3/8”) | 9.52 (3/8”) | 12.7 (1/2”) | 15.88 (5/8”) | 15.88 (5/8”) |
Liquid | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 9.52 (3/8”) | |
EXTERNAL STATIC PRESSURE (Pa) | 5-15-35-50 | 5-15-35-50 | 5-15-35-50 | 5-15-35-50 | 5-15-35-50 | |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Hi | 22-25-29 | 23-28-33 | 29-33-36 | 29-33-37 | 29-34-39 |
SOUND POWER LEVEL (dBA) | 50 | 53 | 57 | 58 | 60 | |
DIMENSIONS (mm) | Width x Depth x Height | 790 x 700 x 200 | 990 x 700 x 200 | 990 x 700 x 200 | 1190 x 700 x 200 | 1190 x 700 x 200 |
WEIGHT (kg) | 18 | 21 | 23 | 27 | 27 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | 4 | 4 | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-40MAA | PAR-40MAA | PAR-40MAA | PAR-40MAA | PAR-40MAA |
*Installation NOT included