Regular price
€1.450,00 EUR
Regular price
Sale price
€1.450,00 EUR
Unit price
per
Tax included.
0 in Stock. Available online!
Couldn't load pickup availability
1100W, 125 dB SPL peak@1m, portable PA system with 5 channel digital mixer, 12-inch subwoofer, 1.5-inch x10 line array speaker, a Bluetooth input, SPX digital reverbs, Priority Ducker and 1knob EQ and multi band comp for master output.
Made for :
- Small Band
- Mobile DJ
- Corporate AV
Specifications :
- 1100W power output
- Biggest in the class 12-inch subwoofer for low frequency
- 1.5-inch x10 slim line array speaker for high frequency
- Digital mixer (3 mono mic/line + 1 stereo line)
- Multi band comp “MODE” for master output
- 1-knob EQ per channel
- High resolution SPX digital reverb (4 types, parameter control)
- Priority Ducker for stereo channel
- 4 band PEQ per channel via remote control APP “STAEGPAS Controller”
- 2x Hi-Z (high impedance) inputs
- Link out and monitor out
- Dedicated cover included
- Optional reverb foot switch (FC5)
- Optional dolly (DL-SP1K) for more portability
- J-curve slim line array
- Class-leading 12-inch “compact” subwoofer
- 1100W amplifier
- Digital mixer with versatile input
- Professional control with a single knob
- Priority Ducker
- STAGEPAS Controller
- Simple setup
- High-grade polyurea coating
- Expandable STAGEPAS systems
- Fitted cover included
- DL-SP1K optional dolly
|
STAGEPAS 1K mkII | |
Outline | ||
Type | Powered subwoofer with a line array speaker | |
Mixing capability | Mixing channels | 5 (Mono x3 + Stereo x1) |
Input channel functions | Hi-Z: CH2/3, 1-knob EQ: CH1-3/ST | |
Output channel functions | MODE (SPEECH/MUSIC/CLUB) | |
I/O | Inputs | Mono x3 (mic/line) + Stereo x1 (line) / Mono x2 (line), Link in x1 |
Outputs | Link out x1, Monitior out x1 | |
Bluetooth | Bluetooth Ver.5.0, A2DP (SBC, AAC) | |
Control and others | Reverb foot switch, STAGEPAS Controller (iOS/Android app) | |
On-board processors | DSP | SPX digital reverb (4 program, parameter control) |
General specifications | ||
Speaker type | Powered subwoofer: Bass-reflex type, Line array speaker: Enclosed | |
Frequency range (-10dB) | 37 Hz - 20 kHz | |
Coverage area | H170? x V30? | |
Crossover | 240 Hz | |
Maximum output level (1m; on axis) | 125 dB SPL | |
Components | LF | Powered subwoofer: 12” (30 cm) Cone |
HF | Line array speaker: 1.5” (3.8 cm) Cone x 10 | |
Amplifier class | Class-D | |
Power rating | Dynamic | 1100 W |
Power consumption | 25 W (Idle), 91 W (1/8 power) | |
Power requirements | Depending on area of purchase: 100 V 50 Hz/60 Hz, 110-120 V 60 Hz, 220 V-240 V 50 Hz/60 Hz | |
Handle | Top of powered subwoofer x1 | |
Dimensions (W x H x D) | System: 334 x 2,000 x 418 mm (maximum), Line array speaker: 67 x 582 x 86 mm, Powered subwoofer: 334 x 550 x 418 mm, Spacer: 67 x 555 x 86 mm (each) | |
Weight | System: 23.0 kg (maximum), Line array speaker: 1.8 kg, Powered subwoofer: 20.0 kg, Spacer: 0.6 kg (each) | |
Accessories | Power cord x 1, Cover x 1 | |
Options | Yamaha DL-SP1K (Dedicated dolly), FC5 (foot switch for reverb ON/OFF) |

